Welcome to mirror.aminidc.com

HTTP : http://mirror.aminidc.com
FTP : ftp://mirror.aminidc.com
RSYNC : rsync://mirror.aminidc.com


Index of /ubuntu/pool/universe/k/kdiagram/

Index of /ubuntu/pool/universe/k/kdiagram/


../
kdiagram_2.6.0-2.debian.tar.xz                     15-Nov-2017 11:59                2208
kdiagram_2.6.0-2.dsc                               15-Nov-2017 11:59                2334
kdiagram_2.6.0.orig.tar.xz                         15-Dec-2016 05:29              683792
kdiagram_2.6.3-1.debian.tar.xz                     13-Apr-2020 11:13               20300
kdiagram_2.6.3-1.dsc                               13-Apr-2020 11:13                2375
kdiagram_2.6.3.orig.tar.xz                         13-Apr-2020 11:13              673788
kdiagram_2.8.0-1.debian.tar.xz                     17-Jan-2021 17:18               20544
kdiagram_2.8.0-1.dsc                               17-Jan-2021 17:18                2381
kdiagram_2.8.0-1ubuntu1.debian.tar.xz              14-Apr-2024 00:39               20800
kdiagram_2.8.0-1ubuntu1.dsc                        14-Apr-2024 00:39                2525
kdiagram_2.8.0.orig.tar.xz                         17-Jan-2021 17:18              691044
libkchart-dev_2.6.0-2_amd64.deb                    15-Nov-2017 11:59               61308
libkchart-dev_2.6.0-2_i386.deb                     15-Nov-2017 11:59               61292
libkchart-dev_2.6.3-1_amd64.deb                    13-Apr-2020 11:13               61480
libkchart-dev_2.8.0-1_amd64.deb                    17-Jan-2021 17:34               63540
libkchart-dev_2.8.0-1ubuntu1_amd64.deb             14-Apr-2024 00:39               64390
libkchart2-l10n_2.6.0-2_all.deb                    15-Nov-2017 11:59                9904
libkchart2-l10n_2.6.3-1_all.deb                    13-Apr-2020 11:13               11120
libkchart2-l10n_2.8.0-1_all.deb                    17-Jan-2021 17:34               11964
libkchart2-l10n_2.8.0-1ubuntu1_all.deb             14-Apr-2024 00:39               12558
libkchart2_2.6.0-2_amd64.deb                       15-Nov-2017 11:59              384780
libkchart2_2.6.0-2_i386.deb                        15-Nov-2017 11:59              434312
libkchart2_2.6.3-1_amd64.deb                       13-Apr-2020 11:13              397380
libkchart2_2.8.0-1_amd64.deb                       17-Jan-2021 17:34              373672
libkchart2_2.8.0-1ubuntu1_amd64.deb                14-Apr-2024 00:39              422022
libkgantt-dev_2.6.0-2_amd64.deb                    15-Nov-2017 11:59               15444
libkgantt-dev_2.6.0-2_i386.deb                     15-Nov-2017 11:59               15432
libkgantt-dev_2.6.3-1_amd64.deb                    13-Apr-2020 11:13               15584
libkgantt-dev_2.8.0-1_amd64.deb                    17-Jan-2021 17:34               25468
libkgantt-dev_2.8.0-1ubuntu1_amd64.deb             14-Apr-2024 00:39               25930
libkgantt2-l10n_2.6.0-2_all.deb                    15-Nov-2017 11:59                5568
libkgantt2-l10n_2.6.3-1_all.deb                    13-Apr-2020 11:13                6548
libkgantt2-l10n_2.8.0-1_all.deb                    17-Jan-2021 17:34                7380
libkgantt2-l10n_2.8.0-1ubuntu1_all.deb             14-Apr-2024 00:39                7512
libkgantt2_2.6.0-2_amd64.deb                       15-Nov-2017 11:59              126632
libkgantt2_2.6.0-2_i386.deb                        15-Nov-2017 11:59              145240
libkgantt2_2.6.3-1_amd64.deb                       13-Apr-2020 11:13              123848
libkgantt2_2.8.0-1_amd64.deb                       17-Jan-2021 17:34              137000
libkgantt2_2.8.0-1ubuntu1_amd64.deb                14-Apr-2024 00:39              151892

AMIN IDC